dataset_key	title	doi	license	type	sub_type	hosting_organization_key	hosting_organization_title	hosting_country	publishing_organization_key	publishing_organization_title	publishing_country	publication_date	modified	endorsing_node_key	network_keys	project_identifier	occurrence_records_count	name_usages_count
4fa7b334-ce0d-4e88-aaae-2e0c138d049e	EOD – eBird Observation Dataset	10.15468/aomfnb	CC_BY_4_0	OCCURRENCE		e2e717bf-551a-4917-bdc9-4fa0f342c530	Cornell Lab of Ornithology	US	e2e717bf-551a-4917-bdc9-4fa0f342c530	Cornell Lab of Ornithology	US	2025-08-08	2025-10-29	8618c64a-93e0-4300-b546-7249e5148ed2			1775781186	
38b4c89f-584c-41bb-bd8f-cd1def33e92f	Artportalen	10.15468/kllkyl	CC0_1_0	OCCURRENCE	OBSERVATION	4c415e40-1e21-11de-9e40-a0d6ecebb8bf	GBIF-Sweden	SE	b8323864-602a-4a7d-9127-bb903054e97d	SLU Artdatabanken	SE	2026-08-10	2026-08-10	a0b3be64-6525-4387-ac67-a499950f92e1	2b7c7b4f-4d4f-40d3-94de-c28b6fa054a6		121837218	
b124e1e0-4755-430f-9eab-894f25a9b59c	Norwegian Species Observation Service	10.15468/zjbzel	CC_BY_4_0	OCCURRENCE	OBSERVATION	d3978a37-635a-4ae3-bb85-7b4d41bc0b88	Norwegian Biodiversity Information Centre	NO	d3978a37-635a-4ae3-bb85-7b4d41bc0b88	Norwegian Biodiversity Information Centre	NO	2026-08-01	2026-08-02	4f829580-180d-46a9-9c87-ed8ec959b545			38010756	
227eb73f-9b53-4a66-b2ef-e12c960d76ba	Australian Microbiome 16S (Bacteria) Dataset of Aquatic Samples	10.15468/43twzj	CC0_1_0	OCCURRENCE		5fa89f68-9af0-4a0d-8998-ea39695c1db9	CSIRO National Collections and Marine Infrastructure (NCMI) Information and Data Centre (IDC)	AU	f188404c-d039-47c2-a74d-9601497a02a8	Australian Microbiome	AU	2025-12-24	2026-03-12	4a6f1b71-969e-4fc5-a693-282b05e1220c	2b7c7b4f-4d4f-40d3-94de-c28b6fa054a6		34766568	
ed868722-2b6f-45b6-8c0f-d8b376858b35	Australian Microbiome 16S (Bacteria) Dataset of Terrestrial Samples	10.15468/wwbtdr	CC0_1_0	OCCURRENCE		fbca90e3-8aed-48b1-84e3-369afbd000ce	GBIF Secretariat	ZZ	f188404c-d039-47c2-a74d-9601497a02a8	Australian Microbiome	AU	2025-07-10	2025-12-10	4a6f1b71-969e-4fc5-a693-282b05e1220c			28715556	
906e6978-e292-4a8b-9c39-adf6bb0f3323	Southern African Bird Atlas Project 2	10.2989/00306525.2022.2125097	CC_BY_4_0	OCCURRENCE		dd862d06-e6e9-4ab9-bc86-c875cc148c1f	FitzPatrick Institute of African Ornithology	ZA	dd862d06-e6e9-4ab9-bc86-c875cc148c1f	FitzPatrick Institute of African Ornithology	ZA	2026-06-05	2026-06-05	7190b835-4e86-4b6e-85c1-19cc6677c250			25687526	
040c5662-da76-4782-a48e-cdea1892d14c	International Barcode of Life project (iBOL)	10.15468/inygc6	CC_BY_4_0	OCCURRENCE		fbca90e3-8aed-48b1-84e3-369afbd000ce	GBIF Secretariat	ZZ	b3bf3a83-1f68-4541-a03f-330d30d567f5	The International Barcode of Life Consortium	ZZ	2026-07-24	2026-07-28	b797ce0f-47e6-4231-b048-6b62ca3b0f55			23460800	
6ac3f774-d9fb-4796-b3e9-92bf6c81c084	NABU|naturgucker	10.15468/uc1apo	CC_BY_4_0	OCCURRENCE		bb646dff-a905-4403-a49b-6d378c2cf0d9	naturgucker.de	DE	bb646dff-a905-4403-a49b-6d378c2cf0d9	naturgucker.de	DE		2025-10-29	4f6826f2-4ff6-443d-b966-e6913bd24013			22318510	
75956ee6-1a2b-4fa3-b3e8-ccda64ce6c2d	INPN - Données flore des CBN agrégées par la FCBN	10.15468/omae84	CC_BY_4_0	OCCURRENCE		5d5e5d82-076c-4e9a-b5b0-c88d1b691a6a	GBIF France	FR	1928bdf0-f5d2-11dc-8c12-b8a03c50a862	UAR PatriNat (OFB-MNHN-CNRS-IRD), Paris	FR	2016-06-28	2025-11-18	da44cd31-5901-4687-a106-6d1c7734ee3a			20999334	
0645ccdb-e001-4ab0-9729-51f1755e007e	NSW BioNet Atlas	10.15468/14jd9g	CC_BY_4_0	OCCURRENCE		3c5e4331-7f2f-4a8d-aa56-81ece7014fc8	Atlas of Living Australia	AU	ef66652d-3cc3-4140-b268-a07d1e53441b	NSW Department of planning, industry and environment	AU	2026-08-04	2026-08-11	4a6f1b71-969e-4fc5-a693-282b05e1220c			15850535	
